CLEP Exam Equivalencies
Business
| CLEP Exam | Exam Score | CT State Equivalent | CT State Credits |
|---|---|---|---|
| Financial Accounting | 50 | ACCT 1130 | 3 |
| Information Systems | 50 | CIS 1141 | 3 |
| Introductory Business Law | 50 | BUSN 2310 | 3 |
| Principles of Management | 50 | BMGT 2020 | 3 |
| Principles of Marketing | 50 | BMKT 2010 | 3 |
Composition and Literature
| CLEP Exam | Exam Score | CT State Equivalent | CT State Credits |
|---|---|---|---|
| American Literature | 50 | ENG 2620 | 3 |
| Analyzing and Interpreting Literature | 50 | ENG 1020 | 3 |
| College Composition | 50 | ENG 1010, ENG Elective | 3 |
| College Compostion Modular | 50 | ENG 1010 | 3 |
| English Literature | 50 | ENG 2520 | 3 |
| Humanities | 50 | HUM 1001 | 3 |
World Languages
| CLEP Exam | Exam Score | CT State Equivalent | CT State Credits |
|---|---|---|---|
| Spanish with Writing: Level 1 | 50 | SPAN 1013 | 8 |
| Spanish with Writing: Level 2 | 65+ | SPAN 1013 and SPAN 1030 | 11 |
History and Social Sciences
| CLEP Exam | Exam Score | CT State Equivalent | CT State Credits |
|---|---|---|---|
| American Government | 50 | POLS 1002 | 3 |
| History of the United States I: Early Colonization to 1877 | 50 | HIST 1015 | 3 |
| History of the United States II: 1865 to the Present | 50 | HIST 1016 | 3 |
| Human Growth and Development | 50 | PSY 2001 | 3 |
| Introduction to Educational Psychology | 50 | PSY 2020 | 3 |
| Introductory Psychology | 50 | PSY 1011 | 3 |
| Introductory Sociology | 50 | SOC 1001 | 3 |
| Principles of Macroeconomics | 50 | ECON 1001 | 3 |
Science and Mathematics
| CLEP Exam | Exam Score | CT State Equivalent | CT State Credits |
|---|---|---|---|
| Biology | 50 | BIO 1210 | 4 |
| Calculus | 50 | MATH 2600 | 4 |
| Chemistry | 50 | CHEM 1210 | 4 |
| College Algebra | 50 | MATH 1600 | 3 |
| Natural Sciences | 50 | SCI 1014 | 4 |
| Precalculus | 50 | MATH 1610 | 3 |