General Education at CT State
Overview
Students earning an Associate degree are required to take courses to fulfill the college-wide requirements of the General Education Core Curriculum.
A common general education curriculum contributes to the development of an educated person by exposing students to multiple disciplines and multiple methods of inquiry in broad foundational courses in the arts and humanities, social and behavioral sciences, physical and natural sciences, and mathematics; cultivates student success by helping students acquire skills and knowledge - such as oral/written communication, information literacy, and critical thinking skills - to further their education and thrive in a complex, diverse, and changing world. A common general education curriculum also permits students to change majors with minimal loss of credit and minimal disruption in progress to degree completion. It also aids in seamless transfer and is aligned with the general education component of all CT State Transfer Ticket degrees.
Each General Education course will:
- Ask students to demonstrate knowledge of the fundamental concepts, theories, primary works, skills, or ideas within the specific category discipline area.
- Ask students to interpret and apply introductory methods of inquiry and analysis in the discipline category.
- Have as its main objective, and 2/3 of its focus, the category content and/or skills.
- Apply in only one General Education category.
- Be vetted and approved by an appropriate academic discipline group.
Upon completion of the General Education Core Curriculum, students will be able to demonstrate beginning competency in communication, critical thinking, and the foundational knowledge and methods of inquiry in multiple disciplines.
Core Competencies
| Code | Title | Credits |
|---|---|---|
| ENG 1010 | Composition | 3 |
| Choose one of the following: | 3-4 | |
| Mathematics of Finance (of higher) 1 | ||
Quantitative Reasoning course (QUAX) for CSCU Transfer Pathway Programs | ||
| Arts & Humanities Gen Ed Courses ARHX 2 | 3-4 | |
| Choose one of the following: 2,3 | 3-4 | |
Scientific Reasoning Gen Ed Courses SCRX | ||
Scientific Knowledge Gen Ed Courses SCKX | ||
| Choose one of the following: 2 | 3 | |
Social/Behavioral Science Gen Ed Courses SBSX | ||
Historical Knowledge Gen Ed Courses HISX | ||
| Choose one of the following: 2 | 3 | |
Oral Communication Gen Ed Courses ORAX | ||
Written Communication II Gen Ed Courses WRIX | ||
| Choose one of the following: | 3-4 | |
Continued Learning/Information Literacy Gen Ed Courses CLIX | ||
Scientific Knowledge Gen Ed Courses SCKX | ||
Scientific Reasoning Gen Ed Courses SCRX | ||
Social/Behavioral Science Gen Ed Courses SBSX | ||
Historical Knowledge Gen Ed Courses HISX | ||
Written Communication II Gen Ed Courses WRIX | ||
Oral Communication Gen Ed Courses ORAX | ||
| Total Credits | 21-25 | |
- 1
Required course varies by program
- 2
Recommended course varies by program
- 3
lab optional in some programs
Students must take at least one course in the Gen Ed core which meets a diversity requirement. This is a program-designated course fulfilled in most cases by CCS 1001 College and Career Success
General Education Courses by Category
Arts and Humanities (ARHX)
| Code | Title | Credits |
|---|---|---|
| ARAB 1011 | Elementary Arabic I | 4 |
| ARAB 1012 | Elementary Arabic II | 4 |
| ARAB 2011 | Intermediate Arabic I | 4 |
| ARAB 2012 | Intermediate Arabic II | 4 |
| ARCH 1002 | Architecture of the World | 3 |
| ART 1000 | Art Appreciation | 3 |
| ART 1060 | Film Study and Appreciation | 3 |
| ART 1110 | Drawing I | 3 |
| ART 1130 | Figure Drawing I | 3 |
| ART 1210 | Two-Dimensional Design | 3 |
| ART 1220 | Three-Dimensional Design | 3 |
| ART 1250 | Color Theory | 3 |
| ART 1310 | Sculpture I | 3 |
| ART 1350 | Metal and Jewelry Design I | 3 |
| ART 1410 | Darkroom Photography I | 3 |
| ART 1450 | Digital Photography I | 3 |
| ART 1510 | Painting I | 3 |
| ART 1550 | Watercolor I | 3 |
| ART 1610 | Ceramics I | 3 |
| ART 1630 | Ceramic Handbuilding | 3 |
| ART 1770 | Printmaking I | 3 |
| ART 1810 | Digital Video Art I | 3 |
| ART 1940 | Teaching Children Art | 3 |
| ART 2201 | Illustration I | 3 |
| ART 2202 | Illustration II | 3 |
| ARTH 1001 | Global Art History Prehistory to 1500 CE | 3 |
| ARTH 1002 | Global Art History 1500 CE to present | 3 |
| ARTH 1003 | Global Modern Art History 1850 to Present | 3 |
| ARTH 1012 | History of Graphic Design | 3 |
| ARTH 1013 | Architecture of the World | 3 |
| ASL 1001 | American Sign Language I | 3 |
| ASL 1002 | American Sign Language II | 3 |
| CHNS 1011 | Elementary Chinese I (see course description for placement information) | 4 |
| CHNS 1012 | Elementary Chinese II | 4 |
| COMM 1201 | Film Study and Appreciation | 3 |
| COMM 1501 | Visual Communication | 3 |
| COMM 1601 | Digital Video Production | 3 |
| COMM 1603 | Television Production | 3 |
| COMM 1604 | Video Filmmaking | 3 |
| DANC 1001 | History and Appreciation of World Dance | 3 |
| DANC 1002 | Ballet: Renaissance to Romantic | 3 |
| DANC 1011 | Jazz I: Afro-American/Caribbean | 3 |
| DANC 1111 | Jazz II: Broadway and Film | 3 |
| DANC 1114 | Movement and Expression | 3 |
| DANC 1115 | Dance as Cultural Expression | 3 |
| ENG 2201 | Fiction | 3 |
| ENG 2202 | Short Story | 3 |
| ENG 2210 | Poetry | 3 |
| ENG 2230 | Drama | 3 |
| ENG 2260 | Graphic Novel | 3 |
| ENG 2288 | Film and Literature | 3 |
| ENG 2301 | Mythology | 3 |
| ENG 2320 | World Literature I | 3 |
| ENG 2340 | World Literature II | 3 |
| ENG 2360 | Contemporary Literature | 3 |
| ENG 2420 | Early Western Literature | 3 |
| ENG 2440 | Modern Western Literature | 3 |
| ENG 2520 | British Literature to 1798 | 3 |
| ENG 2540 | British Literature from 1798 | 3 |
| ENG 2560 | Shakespeare | 3 |
| ENG 2620 | American Literature to 1865 | 3 |
| ENG 2640 | American Literature from 1865 | 3 |
| ENG 2660 | Contemporary American Literature | 3 |
| ENG 2680 | African American Literature | 3 |
| ENG 2700 | Studies in Ethnic Literature | 3 |
| ENG 2711 | Contemporary Latin American Literature | 3 |
| ENG 2803 | Women Writers Across Cultures | 3 |
| ENG 2850 | LGBTQ+ Literature | 3 |
| ESOL 1402 | Integrated Skills IV: Low Advanced | 6 |
| ESOL 1502 | Integrated Skills V: High Advanced | 6 |
| FREN 1011 | Elementary French I | 4 |
| FREN 1012 | Elementary French II | 4 |
| FREN 2011 | Intermediate French I | 4 |
| FREN 2012 | Intermediate French II | 4 |
| GAMD 1009 | Introduction to Games | 3 |
| GERM 1011 | Elementary German I | 4 |
| GERM 1012 | Elementary German II | 4 |
| GERM 2011 | Intermediate German I | 4 |
| GERM 2012 | Intermediate German II | 4 |
| GRA 1101 | Introduction to Computer Graphics | 3 |
| GRA 1501 | Graphic Design I | 3 |
| HUM 1001 | Introduction to Humanities | 3 |
| ITAL 1011 | Elementary Italian I | 4 |
| ITAL 1012 | Elementary Italian II | 4 |
| ITAL 2011 | Intermediate Italian I | 4 |
| JAPN 1011 | Elementary Japanese I | 4 |
| JAPN 1012 | Elementary Japanese II | 4 |
| JAPN 2011 | Intermediate Japanese I | 4 |
| JAPN 2012 | Intermediate Japanese II | 4 |
| KORA 1011 | Elementary Korean I | 4 |
| KORA 1012 | Elementary Korean II | 4 |
| LATN 1011 | Elementary Latin I | 4 |
| LATN 1012 | Elementary Latin II | 4 |
| MUS 1001 | Music History - Medieval-Baroque | 3 |
| MUS 1002 | Music History - Classical-Contemporary | 3 |
| MUS 1004 | World Music | 3 |
| MUS 1007 | Today's Music | 3 |
| MUS 1008 | Today's Music: Gospel, Ragtime, Blues, Jazz | 3 |
| MUS 1009 | History and Appreciation of Jazz | 3 |
| MUS 1010 | Rock and Roll History and Appreciation | 3 |
| MUS 1100 | Fundamentals of Music | 3 |
| MUS 1300 | Beginning Piano | 3 |
| MUS 1601 | Electronic Music | 3 |
| MUS 1811 | Guitar I | 3 |
| MUSX 1001 | Music History - Medieval-Baroque | 3 |
| PHIL 1001 | Introduction to Philosophy | 3 |
| PHIL 1012 | Bioethics | 3 |
| PHIL 1101 | Ethics | 3 |
| PHIL 1301 | Logic | 3 |
| PHIL 1501 | World Religions | 3 |
| SPAN 1011 | Elementary Spanish I | 4 |
| SPAN 1012 | Elementary Spanish II | 4 |
| SPAN 1013 | Elementary Spanish I-II | 8 |
| SPAN 2011 | Intermediate Spanish I | 4 |
| SPAN 2012 | Intermediate Spanish II | 4 |
| SPAN 2013 | Intermediate Spanish I-II | 8 |
| SPAN 2111 | Advanced Spanish I | 3 |
| SPAN 2112 | Advanced Spanish II | 3 |
| THR 1101 | Introduction to Theater | 3 |
| THR 1110 | Acting I | 3 |
| THR 1113 | Improvisation | 3 |
| THR 1114 | Movement and Expression | 3 |
| THR 1115 | Dance as Cultural Expression | 3 |
| THR 1120 | Stagecraft | 3 |
Continued Learning/Information Literacy (CLIX)
| Code | Title | Credits |
|---|---|---|
| CCS 1001 | College and Career Success | 3 |
| CCS 1001H | College and Career Success-Honors | 3 |
| CIS 1001 | Introduction to Computers | 3 |
| CSA 1110 | Introduction to Software Applications | 3 |
Historical Knowledge & Understanding (HISX)
| Code | Title | Credits |
|---|---|---|
| HIST 1001 | Western History to the 1500s | 3 |
| HIST 1001H | Western History to the 1500s Honors | 3 |
| HIST 1002 | Western History from the 1500s | 3 |
| HIST 1002H | Western History from the 1500s Honors | 3 |
| HIST 1015 | US History to 1877 | 3 |
| HIST 1015H | US History to 1877 Honors | 3 |
| HIST 1016 | US History from Reconstruction | 3 |
| HIST 1016H | US History from Reconstruction Honors | 3 |
| HIST 1021 | World History to the 1400s | 3 |
| HIST 1021H | World HIstory to the 1400s Honors | 3 |
| HIST 1022 | World History since 1500s | 3 |
| HIST 1022H | World History since 1500s Honors | 3 |
Mathematics
- MATH 1000 or higher - required/recommended course varies by program (See Full Course Listing)
- or Quantitative Reasoning attribute math course (QUAX) for CSCU Transfer Pathway Programs
Course List (Per Attribute) Code Title Credits MATH 1100 Quantitative Reasoning 3 MATH 1200 Statistics I 3 MATH 1201 Statistics I with Computer Applications 4 MATH 1410 Math for Elementary Education: Geometry/Data 3 MATH 1500 Applied Business Math 3 MATH 1600 College Algebra 3 MATH 1610 Precalculus 4 MATH 2200 Statistics II 3 MATH 2495 Math Education in Practice I 1-3 MATH 2500 Calculus for Business and Social Science 3 MATH 2600 Calculus I 4 MATH 2610 Calculus II 4 MATH 2611 Discrete Mathematics for Computer Science 4 MATH 2620 Calculus III: Multivariable 4 MATH 2621 Linear Algebra 4 MATH 2622 Differential Equations 4 MATH 2623 Foundations of Advanced Mathematics 4
Oral Communication (ORAX)
| Code | Title | Credits |
|---|---|---|
| BUSN 2100 | Business Communication | 3 |
| COMM 1301 | Public Speaking | 3 |
| COMM 1302 | Interpersonal Communication | 3 |
| VET 1002 | Veterinary Office Management and Communication | 3 |
Social and Behavioral Science (SBSX)
| Code | Title | Credits |
|---|---|---|
| ANTH 1001 | Introduction to Anthropology | 3 |
| ANTH 1005 | Introduction to Cultural Anthropology | 3 |
| ANTH 1201 | Introduction to Archaeology | 3 |
| ECON 1001 | Principles of Macroeconomics | 3 |
| ECON 1002 | Principles of Microeconomics | 3 |
| GEOG 1000 | Introduction to Geography | 3 |
| GEOG 1010 | World Regional Geography | 3 |
| GEOG 1020 | Introduction to Human Geography | 3 |
| POLS 1001 | Introduction to Political Science | 3 |
| POLS 1002 | American Government | 3 |
| POLS 1003 | State and Local Government | 3 |
| POLS 1005 | Comparative Politics | 3 |
| POLS 1006 | International Relations | 3 |
| PSY 1011 | General Psychology I | 3 |
| PSY 1011H | General Psychology I Honors | 3 |
| PSY 1012 | General Psychology II | 3 |
| SOC 1001 | Principles of Sociology | 3 |
| WGS 1005 | Introduction to Women's and Gender Studies | 3 |
Scientific Knowledge & Understanding (SCKX)
| Code | Title | Credits |
|---|---|---|
| ASTR 1001 | Principles of Astronomy | 3 |
| BIO 1000 | Biology for Everyday Life | 3 |
| BIO 1011 | Introduction to Nutrition | 3 |
| BIO 1100 | Principles of the Human Body | 3 |
| BIO 1220 | General Biology II | 4 |
| BIO 1750 | Introduction to Marine Science | 3 |
| BIO 1809 | Principles of Biotechnology | 3 |
| BIO 1810 | Basic Techniques in Biotechnology | 4 |
| BIO 2112 | Anatomy and Physiology II | 4 |
| BIO 2600 | Principles of Genetics | 3 |
| CHEM 1010 | Introductory Chemistry | 3 |
| CHEM 1220 | General Chemistry II | 4 |
| CJS 2260 | Introduction to Forensic Science | 3 |
| ENV 1010 | Introduction to Environmental Science | 3 |
| ENV 1010H | Introduction to Environmental Science Honors | 3 |
| ENVE 1010 | Introduction to Environmental Science | 3 |
| ENVE 1010H | Introduction to Environmental Science Honors | 3 |
| ERTH 1010 | Earth Science | 3 |
| ERTH 1020 | Natural Disasters | 3 |
| METR 1010 | Introduction to Meteorology | 3 |
| OCEN 1010 | Introduction to Oceanography | 3 |
| PHYS 1105 | Heat Sound Light | 4 |
| PHYS 1202 | General Physics II | 4 |
| SCI 1003 | Critical Issues in Science | 3 |
| SCI 2260 | Intro to Forensic Science | 3 |
Scientific Reasoning (SCRX) - course must be taken with lab in order to count in this category
| Code | Title | Credits |
|---|---|---|
| ASTR 1011 | Introduction to Astronomy | 4 |
| BIO 1005 | Introduction to Biology | 4 |
| BIO 1111 | Cell Biology with Organ Systems | 4 |
| BIO 1118 | Anatomy and Physiology of the Eye | 4 |
| BIO 1210 | General Biology I | 4 |
| BIO 1550 | Botany | 4 |
| BIO 1720 | General Ecology | 4 |
| BIO 2111 | Anatomy and Physiology I | 4 |
| CHEM 1110 | Concepts of Chemistry | 4 |
| CHEM 1210 | General Chemistry I | 4 |
| CJS 2850 | Forensic Science with Laboratory | 4 |
| ERTH 1030 | Earth Sciences with Lab | 4 |
| GEOL 1200 | Introduction to Physical Geology | 4 |
| PHYS 1009 | Fundamentals of Applied Physics | 4 |
| PHYS 1100 | Introductory Physics | 4 |
| PHYS 1101 | Physics for Life Sciences | 4 |
| PHYS 1104 | Mechanics | 4 |
| PHYS 1201 | General Physics I | 4 |
| SCI 2850 | Forensic Science with Lab | 4 |
Written Communication I (WRCX)
Written Communication II (WRIX)
| Code | Title | Credits |
|---|---|---|
| ENG 1020 | Composition II and Literature | 3 |
| ENG 1020H | Composition II and Literature Honors | 3 |
| ENG 1030 | Composition II and Non-fiction Texts | 3 |
| ENG 1030H | Composition II and Non-fiction Texts Honors | 3 |
| ENG 1080 | Composition II: Technical Writing | 3 |
Additional General Education Courses for CSCU Transfer Ticket Programs
Global Knowledge (GLKY)
| Code | Title | Credits |
|---|---|---|
| ANTH 1001 | Introduction to Anthropology | 3 |
| ANTH 1005 | Introduction to Cultural Anthropology | 3 |
| ANTH 1303 | Peoples of the World | 3 |
| ANTH 1306 | Music Cultures of the World | 3 |
| BIO 1809 | Principles of Biotechnology | 3 |
| BIO 2822 | Molecular Biotechniques | 4 |
| BMGT 2020 | Principles of Management | 3 |
| BMKT 2010 | Principles of Marketing | 3 |
| BUSN 2150 | Global Business | 3 |
| CJS 2010 | Criminology | 3 |
| COMM 1201 | Film Study and Appreciation | 3 |
| COMM 1305 | Intercultural Communication | 3 |
| ECON 1001 | Principles of Macroeconomics | 3 |
| ECON 1002 | Principles of Microeconomics | 3 |
| ENG 2340 | World Literature II | 3 |
| ENV 1010 | Introduction to Environmental Science | 3 |
| ENV 1010H | Introduction to Environmental Science Honors | 3 |
| ENV 2990 | Environmental Issues Seminars | 3 |
| ENVE 1010 | Introduction to Environmental Science | 3 |
| ENVE 1010H | Introduction to Environmental Science Honors | 3 |
| ENVE 2990 | Environmental Issues Seminars | 3 |
| GEOG 1000 | Introduction to Geography | 3 |
| GEOG 1010 | World Regional Geography | 3 |
| HIST 1001 | Western History to the 1500s | 3 |
| HIST 1002 | Western History from the 1500s | 3 |
| HIST 1021 | World History to the 1400s | 3 |
| HIST 1022 | World History since 1500s | 3 |
| HUM 1019 | Short-term Study Abroad | 3 |
| HUM 1025 | Peace and Conflict Studies | 3 |
| HUM 1071 | The Black Experience | 3 |
| INDS 2020 | Individual and Society | 3 |
| INDS 2025 | Contemporary Global Issues | 3 |
| MUS 1004 | World Music | 3 |
| PHIL 1501 | World Religions | 3 |
| POLS 1005 | Comparative Politics | 3 |
| POLS 1006 | International Relations | 3 |
| POLS 1600 | African Politics | 3 |
| PSY 2004 | Child and Adolescent Development | 3 |
| PSY 2010 | Death and Dying | 3 |
| PSY 2053 | Multicultural Psychology | 3 |
| SOC 2003 | Introduction to Public Health | 3 |
| SOC 2010 | Sociology of the Family | 3 |
| SOC 2011 | Sociology of Gender | 3 |
| SOC 2017 | Introduction to Gerontology | 3 |
| SOC 2018 | World Issues | 3 |
| SOC 2030 | The City | 3 |
Creativity (CRTY)
| Code | Title | Credits |
|---|---|---|
| ARCH 1002 | Architecture of the World | 3 |
| ARCH 1005 | Architecture Fundamentals I | 4 |
| ARCH 2025 | Architectural Design II | 4 |
| ART 1110 | Drawing I | 3 |
| ART 1120 | Drawing II | 3 |
| ART 1130 | Figure Drawing I | 3 |
| ART 1210 | Two-Dimensional Design | 3 |
| ART 1220 | Three-Dimensional Design | 3 |
| ART 1250 | Color Theory | 3 |
| ART 1310 | Sculpture I | 3 |
| ART 1350 | Metal and Jewelry Design I | 3 |
| ART 1410 | Darkroom Photography I | 3 |
| ART 1420 | Darkroom Photography II | 3 |
| ART 1450 | Digital Photography I | 3 |
| ART 1510 | Painting I | 3 |
| ART 1520 | Painting II | 3 |
| ART 1550 | Watercolor I | 3 |
| ART 1610 | Ceramics I | 3 |
| ART 1620 | Ceramics II | 3 |
| ART 1630 | Ceramic Handbuilding | 3 |
| ART 1770 | Printmaking I | 3 |
| ART 2110 | Drawing III | 3 |
| ART 2810 | Digital Painting and Drawing | 3 |
| ARTH 1013 | Architecture of the World | 3 |
| COMM 1501 | Visual Communication | 3 |
| COMM 1603 | Television Production | 3 |
| COMM 1604 | Video Filmmaking | 3 |
| COMM 1612 | Audio Production | 3 |
| COMM 2512 | Screenwriting | 3 |
| COMM 2695 | Radio Practicum | 1 |
| CSC 1271 | Web Development and Design I | 4 |
| DANC 1002 | Ballet: Renaissance to Romantic | 3 |
| DANC 1011 | Jazz I: Afro-American/Caribbean | 3 |
| DANC 1013 | Modern Dance: Early 20th Cent-1940s | 3 |
| DANC 1115 | Dance as Cultural Expression | 3 |
| DANC 2022 | Choreographic Principles/Ensemble I | 3 |
| DAT 1000 | Graphic Design for DAT | 3 |
| DAT 1211 | Digital Graphics | 3 |
| ECED 1303 | Creative Arts and Experiences | 3 |
| ECED 1306 | Music and Movement for Children | 3 |
| ENG 2100 | Creative Writing | 3 |
| ENG 2101 | Creative Writing: Nonfiction | 3 |
| ENG 2102 | Creative Writing: Memoir | 3 |
| ENG 2103 | Creative Writing: Poetry | 3 |
| ENG 2104 | Creative Writing: Fiction | 3 |
| GAMD 1009 | Introduction to Games | 3 |
| GAMD 1013 | Drawing for Animation and Games | 3 |
| GAMD 2024 | Digital Painting | 3 |
| GRA 1101 | Introduction to Computer Graphics | 3 |
| GRA 1501 | Graphic Design I | 3 |
| GRA 2201 | Illustration I | 3 |
| GRA 2207 | Interactive Media | 3 |
| GRA 2300 | Digital Imaging I | 3 |
| GRA 2502 | Graphic Design II | 3 |
| GRA 2600 | Web Design | 3 |
| GRA 2601 | Web Design II | 3 |
| INDS 2010 | Creative Voice | 3 |
| MUS 1300 | Beginning Piano | 3 |
| MUS 1301 | Group Piano I | 1 |
| MUS 1302 | Group Piano II | 1 |
| MUS 1501 | Chorale Ensemble I | 1 |
| MUS 1511 | Madrigal/Chamber Singer I | 1 |
| MUS 1512 | Madrigal/Chamber Singer II | 1 |
| MUS 1540 | Drumming and Percussion Ensemble | 3 |
| MUS 1601 | Electronic Music | 3 |
| MUS 1811 | Guitar I | 3 |
| MUS 1812 | Guitar II | 3 |
| MUS 2603 | Electronic Music Composition II | 3 |
| MUSX 1301 | Group Piano I | 1 |
| MUSX 1302 | Group Piano II | 1 |
| MUSX 1501 | Chorale Ensemble I | 3 |
| MUSX 2603 | Electronic Music Composition II | 3 |
| THR 1110 | Acting I | 3 |
| THR 1111 | Acting for the Camera | 3 |
| THR 1112 | Voice and Diction | 3 |
| THR 1114 | Movement and Expression | 3 |
| THR 1115 | Dance as Cultural Expression | 3 |
| THR 1120 | Stagecraft | 3 |
| THR 2210 | Acting II | 3 |