Graphic Design: Design Studies, AAS
Program code: GRPH-AAS-DS
Location: Norwalk
The Graphic Design: Design Studies Associate in Applied Science program serves to introduce students to the fundamental skills, principles, techniques, terminology, technology and history of graphic design while also providing a strong liberal arts background.
Working with program faculty, students are required to create a portfolio of design work that exhibits proficiency in visual communication. The contents of the portfolio provide evidence of student skill level, aesthetic sensibility and technical mastery to future employers or institutions to which students may transfer. Students should work closely with their faculty advisor to choose electives that best meet their goals.
Learning Outcomes
Upon successful completion of program requirements, graduates will be able to:
- Apply graphic design elements, principles, and procedures to create appropriate visual communication
- Analyze the historical foundations of visual communications and evaluate contemporary design concepts/trends
- Demonstrate proficiency with industry-standard manual and digital tools
- Demonstrate critical, analytical and aesthetic thought processes, as well as industry-standard vocabulary
- Create a career, transfer or personal portfolio that demonstrates a broad understanding of graphic design skills, sensibilities, and techniques
- Apply acquired skills through an internship (recommended)
Degree Requirements
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| ENG 1010 | Composition | 3 |
| MATH 1100 or higher | 3-4 | |
| Choose one of the following: 1 | 3 | |
| History of Graphic Design | ||
| Global Art History Prehistory to 1500 CE | ||
| Global Art History 1500 CE to present | ||
| Global Modern Art History 1850 to Present | ||
| Elective SCRX - Scientific Reasoning Course or Elective SCKX - Scientific Knowledge Course | 3-4 | |
| Elective SBSX - Social / Behavioral Science Course or Elective HISX - Historical Knowledge Course | 3 | |
| Elective ORAX - Oral Communication Course or Elective WRIX - Written Communication II Course | 3 | |
| CCS 1001 | College and Career Success | 3 |
| Program Courses | ||
| ART 1110 | Drawing I | 3 |
| GRA 1101 | Introduction to Computer Graphics | 3 |
| or ART 1250 | Color Theory | |
| GRA 1501 | Graphic Design I | 3 |
| GRA 2001 | Typography | 3 |
| ART 1120 | Drawing II | 3 |
| GRA 2301 | Digital Imaging II | 3 |
| GRA 2306 | Digital Illustration | 3 |
| GRA 2401 | Digital Page Design | 3 |
| GRA 2502 | Graphic Design II | 3 |
| GRA 2503 | Graphic Design III | 3 |
| ART/GRA studio courses | 6 | |
| GRA 2890 | Portfolio Preparation | 1 |
| Choose one of the following: | 3 | |
| Graphic Design Internship | ||
ART/GRA Studio Course | ||
| Total Credits | 61-63 | |
- 1
Preferred: ARTH 1012 History of Graphic Design
| Code | Title | Credits |
|---|---|---|
| Semester 1 | ||
| CCS 1001 | College and Career Success | 3 |
| ENG 1010 | Composition | 3 |
| GRA 1501 | Graphic Design I | 3 |
| GRA 2306 | Digital Illustration | 3 |
| ART 1110 | Drawing I | 3 |
| Semester 2 | ||
| MATH 1100 or higher | 3-4 | |
| Choose one of the following: 1 | 3 | |
| History of Graphic Design | ||
| Global Art History Prehistory to 1500 CE | ||
| Global Art History 1500 CE to present | ||
| Global Modern Art History 1850 to Present | ||
| ART 1250 | Color Theory | 3 |
| GRA 2001 | Typography ( ) | 3 |
| GRA 2401 | Digital Page Design | 3 |
| Semester 3 | ||
| Choose One Gen Ed Elective | 3-4 | |
SCRX Scientific Reasoning Elective | ||
SCKX Scientific Knowledge Elective | ||
| Choose One Gen Ed Elective | 3 | |
ORAX Oral Communication Elective | ||
WRIX Written Communication 2 Elective | ||
| ART 1120 | Drawing II | 3 |
| GRA 2301 | Digital Imaging II | 3 |
| GRA 2502 | Graphic Design II | 3 |
| Semester 4 | ||
| Choose One Gen Ed Elective | 3 | |
SBSX Social and Behavioral Science Elective | ||
HISX Historical Knowledge | ||
| GRA 2503 | Graphic Design III | 3 |
| ART/GRA Studio Electives | 6 | |
| GRA 2890 | Portfolio Preparation | 1 |
| Choose one of the following: | 3 | |
| Graphic Design Internship | ||
ART/GRA Studio Elective | ||
| Total Credits | 61-63 | |
- 1
Preferred: ARTH 1012 History of Graphic Design