Liberal Arts & Sciences - Social and Behavioral Sciences, AA
Program code: LASC-AA-SB
Locations: Asnuntuck, Capital, Gateway, Housatonic, Manchester, Middlesex, Naugatuck Valley, Northwestern, Norwalk, Quinebaug Valley, Three Rivers, Tunxis
Program Description
The Liberal Arts and Science - Social and Behavioral Sciences degree program provides students with a broad background that prepares them for transfer to a bachelor’s degree program for majors within the Social and Behavioral Sciences and many pre-professional degrees. Students will take a wide range of courses with an emphasis on fulfilling general education and pre-requisite courses at four-year colleges and universities for seamless transfer.
Degree Requirements
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| ENG 1010 | Composition | 3 |
| MATH 1200 | Statistics I | 3-4 |
| or MATH 1201 | Statistics I with Computer Applications | |
| ARHX - Choose one: ARAB, ART, ARTH, ASL, CHNS, COMM, ENG, FREN, GERM, HUM, ITAL, JAPN, KORA, LATN, MUS, PHIL, POLH, RUSN, SPAN, THR 1 | 3-4 | |
| HISX - Historical Knowledge | 3 | |
| SBSX - Social and Behavioral Sciences | 3 | |
| WRIX II - Choose one of the following: | 3 | |
| Composition II and Literature | ||
| Composition II and Non-fiction Texts | ||
| SCKX - Scientific Knowledge | 3-4 | |
| SCRX - Scientific Reasoning | 4 | |
| ORAX - Choose one of the following: | 3 | |
| Public Speaking | ||
| Interpersonal Communication | ||
| CCS 1001 | College and Career Success | 3 |
| Program Courses | ||
| Choose one Social/Behavioral Science at the 2000 level ANTH, ECON, POLS, PSY, SOC | 3-4 | |
| Choose one SBSX - Social & Behavioral Sciences course at the 1000 level or above from a different discipline from the SBSX taken in the General Education | 3 | |
| Choose one Humanities from the following: | 3 | |
| Introduction to Philosophy | ||
| Ethics | ||
ENG Literature any course between 2201-2285 | ||
| Film Study and Appreciation | ||
| Film History | ||
| Choose one course at the 1000 level or above from the following: 2 | 3 | |
| Introduction to Anthropology | ||
| Introduction to Cultural Anthropology | ||
ANTH 1016 | ||
| Peoples of the World | ||
| Music Cultures of the World | ||
| Navajo Indians | ||
ANTH 1405 | ||
| Native Cultures of the Americas | ||
ARAB | ||
| Architecture of the World | ||
| Global Art History Prehistory to 1500 CE | ||
| Global Art History 1500 CE to present | ||
| Global Modern Art History 1850 to Present | ||
| History of Art in the United States, c. 1500 – 1960 | ||
| Caribbean Art and Culture | ||
| Black Art History | ||
| Architecture of the World | ||
ASL | ||
CHNS | ||
| Intercultural Communication | ||
| History and Appreciation of World Dance | ||
| Jazz I: Afro-American/Caribbean | ||
| Contemporary African Dance | ||
| Dance as Cultural Expression | ||
| Studies in World Literature | ||
| World Literature II | ||
| African American Literature | ||
| Studies in Ethnic Literature | ||
| Contemporary Latin American Literature | ||
| Literature of the Caribbean | ||
| Women Writers Across Cultures | ||
| LGBTQ+ Literature | ||
| Integrated Skills IV: Low Advanced | ||
| Integrated Skills V: High Advanced | ||
FREN | ||
| World Regional Geography | ||
| Introduction to Human Geography | ||
GERM | ||
| World History to the 1400s | ||
| World History since 1500s | ||
| History of Immigrant Experience in the U.S. | ||
| African American History from 1877 | ||
| The American Indian | ||
| South Africa | ||
| Modern China | ||
| Modern Africa | ||
| Short-term Study Abroad | ||
| Contemporary Global Issues | ||
| The Black Experience | ||
| Indigenous People: Art, Film, and Literature | ||
ITAL | ||
JAPN | ||
| Introduction to Latino Studies | ||
LATN | ||
| World Music | ||
| Today's Music | ||
| Today's Music: Gospel, Ragtime, Blues, Jazz | ||
| History and Appreciation of Jazz | ||
| World Religions | ||
| Asian Philosophy and Religion | ||
| Comparative Politics | ||
| International Relations | ||
| Multicultural Psychology | ||
| African Politics | ||
RUSN | ||
| World Issues | ||
| Racial and Ethnic Diversity | ||
| The Puerto Rican Experience | ||
| The African American Experience | ||
SPAN | ||
| Introduction to Women's and Gender Studies | ||
| Choose three courses at the 1000 level or above from - ANTH, ARAB, ART, ASTR, ARTH, ASL, BIO, CHEM, CHNS, ECON, ENG, ENV, ERTH, FREN, GEOG, GEOL, GERM, HIST, HUM, ITAL, JAPN, LATN, METR, MUS, OCEN, PHIL, PHYS, POLS, PSY, RUSN, SOC, SPAN, THR 3 | 9-12 | |
| Choose two (seek advising) of the following pre-req to transfer major: | 6 | |
| Principles of Financial Accounting | ||
| Principles of Managerial Accounting | ||
ASC | ||
| Foundations of U.S. Education | ||
| Normal and Exceptional Childhood and Adolescent Development | ||
| Exceptional Learners | ||
| Introduction to Human Services | ||
LIBR | ||
SLP | ||
| Introduction to Special Education for Young Children | ||
2000 level - ANTH, ECON, GEOG, POLS, PSY, SOC or other courses chosen in collaboration with your advisor and with permission of the Liberal Arts & Sciences Program Coordinator/Department Chair | ||
| Choose one open elective except ESOL and AUTO (which may be applied with permission of the Liberal Arts & Sciences Program Coordinator/Department Chair) at 1000 level or above | 3 | |
| Total Credits | 61-68 | |
- 1
or ESOL 1402 Integrated Skills IV: Low Advanced or ESOL 1502 Integrated Skills V: High Advanced
- 2
Consider the foreign language requirements of your transfer institution. Seek advising.
- 3
or MATH 1011 Applied Algebra with Modeling or above
Total Credits: 60-66