Natural Sciences and Mathematics, AS
Program code: NSMA-AS
Locations: Gateway, Tunxis
Program Description
The Natural Sciences and Mathematics A.S. allows students to explore segments of various disciplines. This survey within the Sciences and Mathematics coursework provides options and alternatives for continuing studies at a four-year institution. The program also prepares qualified students to work at research facilities as laboratory or research assistants.
Learning Outcomes
Upon successful completion of all requirements, graduates should be able to:
- Recognize ethical issues and understand the social responsibility involved in scientific decision making
- Communicate effectively both orally and in writing
- Demonstrate knowledge of the basic principles of the natural and physical sciences
- Prepare, conduct, document, and interpret scientific experiments
- Demonstrate knowledge of the basic principles of algebra, calculus, and/or trigonometry
- Incorporate an interdisciplinary approach to investigating scientific problems
Degree Requirements
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| ENG 1010 | Composition | 3 |
| MATH 1600 | College Algebra | 3 |
| ENG 1020 | Composition II and Literature | 3 |
| CHEM 1210 | General Chemistry I | 4 |
| Elective SBSX - Social / Behavioral Science Course | 3 | |
| COMM 1301 | Public Speaking | 3 |
| CCS 1001 | College and Career Success | 3 |
| Program Courses | ||
| BIO 1210 | General Biology I | 4 |
| or BIO 2111 | Anatomy and Physiology I | |
| BIO 1220 | General Biology II | 4 |
| or BIO 2112 | Anatomy and Physiology II | |
| CHEM 1220 | General Chemistry II | 4 |
| MATH 1610 | Precalculus | 4 |
| MATH 2600 | Calculus I | 4 |
| PHIL 1101 | Ethics | 3 |
| PHYS 1201 | General Physics I | 4 |
| PHYS 1202 | General Physics II | 4 |
| Math or Science Elective | 7-8 | |
Elective SCKX - Scientific Knowledge Course or Any Math Course | ||
Elective SCRX - Scientific Reasoning Course or Any Math Course | ||
| Total Credits | 60-61 | |
Total Credits: 60-61