Visual Art, AA
Program code: VART-AA
Locations: Asnuntuck, Gateway, Housatonic, Manchester, Middlesex, Naugatuck Valley, Northwestern, Norwalk, Quinebaug Valley, Three Rivers, Tunxis
Program Description
The Visual Art Program is designed to expand the student’s creative potential through a series of studio courses and academic electives. Students explore a range of media, solve visual problems, build formal, technical, and conceptual skills. The program prepares students for transfer to four-year programs in art. Additionally, the Photography Option prepares students for entry level positions in photography.
Learning Outcomes
Upon successful completion of all program requirements, graduates should be able to:
- Integrate skills, techniques, and the safe use of materials and equipment necessary for studio art creation.
- Combine an understanding of art, design concepts, critical thinking, and problem solving in order to apply these skills to art processes using a variety of media.
- Communicate and critique art and concepts using specific art vocabulary.
- Apply a strong fine arts foundation and high quality, relevant coursework in preparation for career or transfer.
- Analyze and evaluate the historical and cultural context of selected works of art.
- Develop an understanding of the principles and elements of two- and three-dimensional design and their applications to various studio disciplines.
Degree Requirements
| Code | Title | Credits |
|---|---|---|
| Visual Art General Education Core | ||
| ENG 1010 | Composition | 3 |
| MATH 1000 or higher 1 | 3-4 | |
| Elective ARHX - Arts & Humanities Course | 3-4 | |
| Elective SCRX - Scientific Reasoning Course or Elective SCKX - Scientific Knowledge Course | 3-4 | |
| Elective SBSX - Social / Behavioral Science Course or Elective HISX - Historical Knowledge Course | 3 | |
| Elective ORAX - Oral Communication Course or Elective WRIX - Written Communication II Course | 3 | |
| CCS 1001 | College and Career Success | 3 |
| Visual Art Program Core | ||
| ARTH 1001 | Global Art History Prehistory to 1500 CE | 3 |
| or ARTH 1002 | Global Art History 1500 CE to present | |
| ART 1110 | Drawing I | 3 |
| Choose one of the following: | 3 | |
| Drawing II | ||
| Figure Drawing I | ||
| Printmaking I | ||
| ART 1210 | Two-Dimensional Design | 3 |
| ART 1220 | Three-Dimensional Design | 3 |
| or ART 1310 | Sculpture I | |
| ART 1250 | Color Theory | 3 |
| or ART 1510 | Painting I | |
| ART 1410 | Darkroom Photography I | 3 |
| or ART 1450 | Digital Photography I | |
| Elective ARTH - Art History Elective | 3 | |
| Visual Art Electives | ||
| Directed Studio Art Electives: Choose two 6 contact hour courses | 6 | |
| Directed Studio Art or Graphic Design or Digital Graphics Electives: Choose two 6 contact hour courses | 6 | |
| Open Elective: Choose 3 credits | 3 | |
| Total Credits | 60-63 | |
- 1
MATH 1100 Quantitative Reasoning recommended