Visual Art: Design, AA
Program code: VART-AA-DSN
Locations: Gateway, Housatonic, Manchester, Northwestern, Tunxis
Program Description
This program prepares students with a foundation of courses in art, graphic design, and digital media. This provides our students with a broad range of skills and the opportunity to explore a variety of career options.
Learning Outcomes
Upon successful completion of all program requirements, graduates should be able to:
- Demonstrate proficiency in the skills that are required in today’s graphic design industry.
- Attain an expanded awareness and a critical understanding of graphic design products.
- Demonstrate proficiency with graphic design and digital media software that are industry standards.
Degree Requirements
| Code | Title | Credits |
|---|---|---|
| Visual Art General Education Core | ||
| ENG 1010 | Composition | 3 |
| MATH 1000 or higher 1 | 3-4 | |
| Elective ARHX - Arts & Humanities Course | 3-4 | |
| Elective SCRX - Scientific Reasoning Course or Elective SCKX - Scientific Knowledge Course | 3-4 | |
| Elective SBSX - Social / Behavioral Science Course or Elective HISX - Historical Knowledge Course | 3 | |
| Elective ORAX - Oral Communication Course or Elective WRIX - Written Communication II Course | 3 | |
| CCS 1001 | College and Career Success | 3 |
| Visual Art Program Core | ||
| ARTH 1001 | Global Art History Prehistory to 1500 CE | 3 |
| or ARTH 1002 | Global Art History 1500 CE to present | |
| ART 1110 | Drawing I | 3 |
| Choose one of the following: | 3 | |
| Drawing II | ||
| Figure Drawing I | ||
| Printmaking I | ||
| ART 1210 | Two-Dimensional Design | 3 |
| ART 1220 | Three-Dimensional Design | 3 |
| or ART 1310 | Sculpture I | |
| ART 1250 | Color Theory | 3 |
| or ART 1510 | Painting I | |
| ART 1410 | Darkroom Photography I | 3 |
| or ART 1450 | Digital Photography I | |
| Elective ARTH - Art History Elective | 3 | |
| Design Option Courses | ||
| GRA 1501 | Graphic Design I | 3 |
| Open Elective | 3 | |
| Choose two of the following electives: | 6 | |
| Three-Dimensional Design | ||
| Digital Video Art I | ||
| Digital Photography I | ||
| Introduction to Computer Graphics | ||
or GRA 2300 | Digital Imaging I | |
| Graphic Design II | ||
or GRA 2401 | Digital Page Design | |
| Illustration I | ||
| Directed Electives: Choose one of the following: | 3 | |
| Digital Painting and Drawing | ||
| Typography | ||
| Advanced Computer Graphics | ||
or GRA 2301 | Digital Imaging II | |
| Graphic Design II | ||
or GRA 2401 | Digital Page Design | |
| Web Design | ||
| Total Credits | 60-63 | |
- 1
MATH 1100 Quantitative Reasoning Recommended