Visual Art: Illustration, AA
Program code: VART-AA-ILL
Locations: Housatonic, Manchester, Tunxis
Program Description
This program prepares students with a foundation of courses in art and provides them with an opportunity to pursue a career as an illustrator or in a related field that includes animation, cartooning, and fine arts.
Learning Outcomes
Upon successful completion of all program requirements, graduates should be able to:
- Become competent in a variety of artistic and digital media.
- Develop the ability to identify, analyze, and solve design problems.
- Obtain an understanding of the aesthetics of illustration and of the history and current state of design.
- Become proficient in the selection and use of relevant technologies and computer software in illustration.
- Ability to use available software and non-digital processes to sketch, model, and produce an illustration.
- Design and develop an illustration from sketch to mockup to finished process.
- Become proficient in presenting work as well as discussing and constructively critiquing the work of others.
Degree Requirements
| Code | Title | Credits |
|---|---|---|
| Visual Art General Education Core | ||
| ENG 1010 | Composition | 3 |
| MATH 1000 or higher 1 | 3-4 | |
| Elective ARHX - Arts & Humanities Course | 3-4 | |
| Elective SCRX - Scientific Reasoning Course or Elective SCKX - Scientific Knowledge Course | 3-4 | |
| Elective SBSX - Social / Behavioral Science Course or Elective HISX - Historical Knowledge Course | 3 | |
| Elective ORAX - Oral Communication Course or Elective WRIX - Written Communication II Course | 3 | |
| CCS 1001 | College and Career Success | 3 |
| Visual Art Program Core | ||
| ARTH 1001 | Global Art History Prehistory to 1500 CE | 3 |
| or ARTH 1002 | Global Art History 1500 CE to present | |
| ART 1110 | Drawing I | 3 |
| Choose one of the following: | 3 | |
| Drawing II | ||
| Figure Drawing I | ||
| Printmaking I | ||
| ART 1210 | Two-Dimensional Design | 3 |
| ART 1220 | Three-Dimensional Design | 3 |
| or ART 1310 | Sculpture I | |
| ART 1250 | Color Theory | 3 |
| or ART 1510 | Painting I | |
| ART 1410 | Darkroom Photography I | 3 |
| or ART 1450 | Digital Photography I | |
| Elective ARTH - Art History Elective | 3 | |
| Illustration Option Courses | ||
| GRA 2201 | Illustration I | 3 |
| ART or GRA elective (6 contact hour course) (Legacy DGA courses will also fulfill this requirement.) | 3 | |
| Choose two of the following electives: | 6 | |
| Figure Drawing I | ||
| Three-Dimensional Design | ||
| Painting I | ||
or ART 1550 | Watercolor I | |
| Printmaking I | ||
| Introduction to Computer Graphics | ||
or GRA 2300 | Digital Imaging I | |
| Graphic Design I | ||
| Choose one of the following electives: | 3 | |
| Digital Painting and Drawing | ||
| Advanced Computer Graphics | ||
or GRA 2301 | Digital Imaging II | |
| Illustration II | ||
| Digital Illustration | ||
| Total Credits | 60-63 | |
- 1
MATH 1100 Quantitative Reasoning Recommended