Visual Art: Photography, AA
Program code: VART-AA-PHO
Locations: Housatonic, Manchester, Tunxis
Program Description
The Photography Option, Visual Art associate degree program provides students with a series of courses that introduces fundamental photographic concepts and techniques and the necessary skills to transfer to the institution of their choice or succeed in an entry-level photography position.
Learning Outcomes
Upon successful completion of all program requirements, graduates should be able to:
- Demonstrate an understanding of terminology, concepts and techniques relating to photography.
- Demonstrate the ability to use a camera’s creative controls to manifest intent.
- Demonstrate proficiency at traditional silver darkroom techniques including 35mm and medium format film processing and printing.
- Demonstrate proficiency at digital image capture, editing and output.
- Be able to use a variety of situation-specific natural and studio lighting techniques.
- Identify vocational and creative applications of the medium and an understanding of its cultural, historical and contemporary context.
- Be able to articulate and explain the decisions made as part of the image production process.
- Develop a quality photography portfolio.
Degree Requirements
| Code | Title | Credits |
|---|---|---|
| Visual Art General Education Core | ||
| ENG 1010 | Composition | 3 |
| MATH 1000 or higher 1 | 3-4 | |
| Elective ARHX - Arts & Humanities Course | 3-4 | |
| Elective SCRX - Scientific Reasoning Course or Elective SCKX - Scientific Knowledge Course | 3-4 | |
| Elective SBSX - Social / Behavioral Science Course or Elective HISX - Historical Knowledge Course | 3 | |
| Elective ORAX - Oral Communication Course or Elective WRIX - Written Communication II Course | 3 | |
| CCS 1001 | College and Career Success | 3 |
| Visual Art Program Core | ||
| ARTH 1001 | Global Art History Prehistory to 1500 CE | 3 |
| or ARTH 1002 | Global Art History 1500 CE to present | |
| ART 1110 | Drawing I | 3 |
| Choose one of the following: | 3 | |
| Drawing II | ||
| Figure Drawing I | ||
| Printmaking I | ||
| ART 1210 | Two-Dimensional Design | 3 |
| ART 1220 | Three-Dimensional Design | 3 |
| or ART 1310 | Sculpture I | |
| ART 1250 | Color Theory | 3 |
| or ART 1510 | Painting I | |
| ART 1410 | Darkroom Photography I | 3 |
| or ART 1450 | Digital Photography I | |
| Elective ARTH - Art History Elective | 3 | |
| Photography Option Courses | ||
| ART 1410 | Darkroom Photography I | 3 |
| or ART 1450 | Digital Photography I | |
| Elective ART or GRA (6 contact hours) | 3 | |
| Choose three of the following photo/video electives: | 9 | |
| Darkroom Photography II | ||
| Digital Video Art I | ||
| Studio Photography I | ||
| Commercial Photography | ||
| Digital Photography II | ||
| Special Topics in Art | ||
| History of Photography | ||
| Total Credits | 60-63 | |
- 1
MATH 1100 Quantitative Reasoning Recommended