Tuition & Fees
In-State Tuition Rates1
Please note: tuition and fees are subject to change.
| Credit Hours | Tuition | Service Fee | Total |
|---|---|---|---|
| 1 | $192 | $116 | $308 |
| 2 | $384 | $116 | $500 |
| 3 | $576 | $116 | $692 |
| 4 | $768 | $137 | $905 |
| 5 | $960 | $158 | $1,118 |
| 6 | $1,152 | $179 | $1,331 |
| 7 | $1,344 | $200 | $1,544 |
| 8 | $1,536 | $221 | $1,757 |
| 9 | $1,728 | $242 | $1,970 |
| 10 | $1,920 | $263 | $2,183 |
| 11 | $2,112 | $284 | $2,396 |
| 12 or more2 | $2,304 | $305 | $2,609 |
| Annual Full-time | $4,608 | $610 | $5,218 |
- 1
Excess Credits Tuition Charge - An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
Neighboring States
Residents of neighboring states are eligible for in-state tuition and fees at the specific campuses below:
| Campus | Neighboring State |
|---|---|
| Asnuntuck, Northwestern, Quinebaug Valley | Massachusetts |
| Quinebaug Valley, Three Rivers | Rhode Island |
| Housatonic, Naugatuck Valley-Danbury, Norwalk | New York |
Out-of-State Tuition Rates 2026-2027
| Credit Hours | Tuition | Service Fee | Total |
|---|---|---|---|
| 1 | $578 | $325 | $903 |
| 2 | $1,156 | $325 | $1,481 |
| 3 | $1,734 | $325 | $2,059 |
| 4 | $2,312 | $378 | $2,690 |
| 5 | $2,890 | $431 | $3,321 |
| 6 | $3,468 | $484 | $3,952 |
| 7 | $4,046 | $537 | $4,583 |
| 8 | $4,624 | $590 | $5,214 |
| 9 | $5,202 | $643 | $5,845 |
| 10 | $5,708 | $696 | $6,476 |
| 11 | $6,358 | $749 | $7,107 |
| 12 or more1 | $6,936 | $802 | $7,738 |
| Annual Full-time | $13,872 | $1,604 | $15,476 |
- 1
Excess Credits Tuition Charge - An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
NEBHE Tuition Rates 2026-2027 (ME, MA, NH, RI and VT residents)
The New England Board of Higher Education Tuition Break program offers students from other New England states a discounted tuition rate.
| Credit Hours | Tuition | Service Fee | Total |
|---|---|---|---|
| 1 | $289 | $147 | $436 |
| 2 | $578 | $147 | $725 |
| 3 | $867 | $147 | $1,014 |
| 4 | $1,156 | $179 | $1,335 |
| 5 | $1,445 | $211 | $1,656 |
| 6 | $1,734 | $243 | $1,977 |
| 7 | $2,023 | $275 | $2,298 |
| 8 | $2,312 | $307 | $2,619 |
| 9 | $2,601 | $339 | $2,940 |
| 10 | $2,890 | $371 | $3,261 |
| 11 | $3,179 | $403 | $3,582 |
| 12 or more1 | $3,468 | $435 | $3,903 |
| Annual Full-time | $6,936 | $870 | $7,806 |
- 1
Excess Credits Tuition Charge - An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
Other Fees
| Fee Description | Total |
|---|---|
| Clinical Program Fee-Level 11 | $511 |
| Clinical Program Fee-Level 21 | $377 |
| Advanced Manufacturing Lab Fee (per course)2 (3) | $200 |
| Supplemental Course Fee Level 13 | $108 (Supplemental Course Fee Level 1 + Supplemental Course Fee Level 2) - Max per Term - $430 |
| Supplemental Course Fee Level 23 (2) | $218 (Supplemental Course Fee Level 1 + Supplemental Course Fee Level 2) - Max per Term - $430 Supplemental Course Fee Level 2 ** (2) $215 (Supplemental Course Fee Level 1 + Supplemental Course Fee Level 2) - Max per Term - $430 |
| Material Fee2 (1) | $54 Max per Term - $108 |
- 1
Per semester; not assess Material or Supplemental Course Fee
- 2
Per course, where applicable
- Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments.
- Supplemental Course Fee Level 2 is maximum per course and maximum per Semester to $430.
- Advanced Manufacturing Program Fee with a per lab class fee of $200. No maximum - number of labs per semester can vary widely.
- 3
Per course; level determined by additional contact hours
Level 1 = 1 to 1.5 contact hours greater than credit hours
Level 2 = 2 or more contact hours greater than credit hours
Student Activity Fees & Transportation Fees (per semester)
| Fee | Full-Time | Part-Time |
|---|---|---|
| Student Activities | $20 | $10 |
| Transportation Fee (U_PASS Per Semester)12 | $40 | $40 |
| NV-Rides (For students identifying Naugatuck Valley as the home campus) | $10 | $10 |
- 1
Transportation Fee applies to students at all home campuses, with the exception of the Naugatuck Valley and Quinebaug Valley campuses.
- 2
Some exclusions apply
Late Drop Fees/Refunds
Late drop fee for full-term course
90% of tuition and 100% of fees associated with the dropped course(s) is refunded when the course(s) are dropped between calendar day eight and census (20% of the term).
Late drop fee for abbreviated terms (Summer, Winter, Late Start or Other Variable Terms)
90% of tuition and 100% of fees associated with the dropped course(s) is refunded when the course(s) is dropped between 10% of the term length and 20% of the term length.
Courses dropped later than these periods in the semester are considered withdrawals. A “W” grade is assigned and no refund is issued.
Additional Information
- Summer and Winter Term Fees (Extension Fees) (PDF)
- Tier II Fees (PDF)
- Student Enrollment Agreement
- Payment Information
Free Tuition for Connecticut Residents
The Mary Ann Handley Award is available to Connecticut residents who have graduated from high school (including home school and GED students). This award is designed to cover the gap between federal and state grants and community college tuition. To qualify, students must complete the FAFSA and meet all additional requirements. More information is available on the Free Tuition Website.